China's only integrated manufacturer of smart fire suppression materials
Changzhou Yangpeng Technology Co., Ltd. (YP Tech) was founded with a singular mission: to revolutionize small-space fire protection through smart, integrated fire suppression materials. As China's only integrated manufacturer of intelligent fire suppression materials, we combine research, development, and manufacturing under one roof to deliver solutions that are truly innovative.
Our journey began in 2018 when our R&D team developed the first generation of smart fire suppression material series products. Recognizing the critical gap in small-space fire protection for electrical equipment, we focused our efforts on creating solutions that are automatic, reliable, and require no external power or complex infrastructure.
Today, our products protect assets across 12+ industries including power & energy, telecommunications, transportation, petrochemical, healthcare, education, and more. With 5 invention patents and 12 utility model patents, our commitment to innovation remains at the core of everything we do.
Changzhou, Jiangsu, China
Continuous R&D investment with 17+ patents. We don't just follow standards — we set them.
Our fire suppression agents are non-toxic, leave zero residue, and have zero ozone depletion potential.
Customized solutions for every client. From initial assessment to after-sales support, we're with you.
Innovation protected by 17 patents and multiple industry certifications.
| No. | Type | Patent No. | Title |
|---|---|---|---|
| 1 | Invention Patent | 201511026755.X | Preparation method of porous PtAg@Pt octahedral nanoparticles |
| 2 | Invention Patent | 201810946022.5 | Heat conduction temperature measurement device and method |
| 3 | Invention Patent | 201810202722.3 | Microbubble generating device for bioleaching reactor |
| 4 | Invention Patent | 201810945790.9 | Self-temperature-sensing fire extinguishing patch preparation method |
| 5 | Invention Patent | 201810945985.3 | Self-temperature-sensing fire extinguishing composition and method |
| No. | Type | Patent No. | Title |
|---|---|---|---|
| 1 | Utility Model | 201920689541.8 | Water cooling device with heat recovery |
| 2 | Utility Model | 201920689530.X | Adjustable heat conduction bracket |
| 3 | Utility Model | 201920703741.4 | Rapid cooling temperature-sensing fire extinguishing device |
| 4 | Utility Model | 201920703605.5 | Microbubble generating device for thorough mixing |
| 5 | Utility Model | 201920718199.X | Multi-layer composite heat conduction material pressing device |
| 6 | Utility Model | 201920718214.0 | Temperature-sensing fire extinguishing isolation window |
| 7 | Utility Model | 201920735136.5 | Cable connector with temperature-sensing fire disconnect |
| 8 | Utility Model | 201920735137.X | Fire location positioning temperature-sensing device |
| 9 | Utility Model | 201920753297.7 | Heat conductive substrate processing conveyor |
| 10 | Utility Model | 201920753298.1 | Microbubble storage and transport device |
| 11 | Utility Model | 201920786029.5 | Microbubble cleaning device |
| 12 | Utility Model | 201920786027.6 | Microbubble production water recycling device |
Certification documents containing Chinese text have been removed for the overseas version. Please contact us for English-verified certification documents.
Contact us for detailed certification documents and product compliance information.
Request Certifications →Looking for a reliable fire suppression partner? Let's discuss how we can work together to protect your assets.